Browse History
- 
						
					 - 
						
220798* Shield for Plasma Consumables
$11.34 USD
 
	
Video
	
On-site demo ( with automatic bundle loader, which is optional)
	
Key Parameters
| Laser power | Standard: 3000W, can be customerized upto 6000W. | 
| Loading method | front and rear double pneumatic | 
| Chuck clamping diameter | 
					 For Round tube: Φ15mm-Φ350mm For Square tube:15*15mm-300*300mm  | 
			
| Material type | stainless steel round tube, square tube, rectangular tube, oval tube, etc. | 
| Pipe feeding length | Standard: 6000mm , can be customerized tupto 12000mm | 
| Laser cutting thickness | stainless steel 10mm carbon steel 20mm | 
| Minimum tailing clamping length | ≤50mm | 
| Maximum single tube weight | 200KG | 
| X-axis working stroke | 0-200mm | 
| X-axis positioning accuracy | ±0.05mm | 
| X-axis maximum positioning speed | 60m/min | 
| X-axis repeatability | ±0.03mm | 
| Y-axis working stroke | 0-6050mm | 
| Y-axis positioning accuracy | ±0.05mm | 
| Y-axis maximum positioning speed | 80m/min | 
| Y-axis repeatability | ±0.03mm | 
| Z-axis working stroke | 0-250mm | 
| Z-axis positioning accuracy | ±0.05mm | 
| Z-axis maximum positioning speed | 35m/min | 
| Z-axis repeat positioning accuracy | ±0.03mm | 
	
	
 
	
 
	
	
                         There are currently no optional accessories for this item.
                         
                         
                        