Browse History
Key Features
● HF/Non-Touch arc piloting, narrow and smooth cutting seam.
● Pilot Arc.
● Advance IGBT technology.
● 2T/4T, Gas test/cut function
● Post gas delay time adjustable.
● Energy concentration, fast cutting speed, smooth cut, less deformation.
● Over heat, over current, over voltage, etc protective electric circuit built-in, safety operation.
● Ideal equipment to cut all kinds of conductive material such as stainless steel, copper, carbon steel and aluminum, etc.
● Compatible for CNC cutting.
Specification
| Model | CUT-80M | CUT-100M | CUT-120M | CUT-160M |
| Rated Input Voltage | 380V±15% 50/60 HZ | |||
| Rated Input Power (KVA) | 12.5 | 15 | 17 | 35 |
| No-load Voltage (V) | 290 | 320 | 380 | 380 |
| Rated Output Voltage (V) | 88-112 | 88-120 | 88-128 | 88-144 |
| Range of Output Current (A) | 30-80 | 20-100 | 20-120 | 20-160 |
| Max Cutting Thickness(Carbon Steel) | 25mm | 40mm | 45mm | 60mm |
| Quality Cutting Thickness(Carbon Steel) | 20mm | 28mm | 32mm | 40mm |
| Duty Cycly | 60% | |||
| Air flow (L/min) | 0.25 | 0.36 | 0.36 | 0.36 |
| Air presure ( kgf/cm2) | 6 | 8 | 8 | 8 |
| Arc Piloting | HF/Non-Touch | |||
| Insulation Grade | F | |||
| Protection Class | IP21S | |||
| Dimension(mm) | 510x260x445 | 660x380x660 | 660x380x660 | 700x415x720 |
| Weight (kg) | 18 | 34 | 34 | 58 |
