Categorie
Related Products
Browse History
3D Demonstration Installation of the machines
On-Site Working(OCE series)
Definition
● Outside Clamping Electric(OCE) 
● Outside Clamping Pneumatic(OCP)
● Outside Clamping Hydraulic(OCH)
 
Key Characterics
● The Outside Clamping type pipe beveling&cutting machines is a split frame design, allows the machine to separate and mount around the OD of the in-line pipe or fittings for strong, stable clamping. It performs precise in-line cut or simultaneous cut/bevel operations, as well as weld end preparation on open ended pipe.
● Cut and Bevel the carbon steel pipes by choosing the HSS material tools and stainless steel pipes by choosing the TCT material tools.
● OCE series are equipped with METABO motor.
● CE Certificated
● The work range can be customerized.
Specification
● Driven Type: Electric AC220V 50HZ
● Power: 1-2.5KW
| Electric drive | Pneumatic drive | Hydraulic drive | Working range O.D | 
             Wall thickness mm  | 
            
             Dimension mm  | 
            
             N.W kg  | 
            
             G.W kg  | 
        |
| inch | mm | |||||||
| OCE 1-6 | OCP 1-6 | OCH 1-6 | 1”-6” | 25.4-168.3 | ≤25 | 560x500x200 | 47 | 69 actual | 
| OCE 2-8 | OCP 2-8 | OCH 2-8 | 2”-8” | 50.8-219 | ≤25 | 560x500x200 | 54 | 79 | 
| OCE 4-10 | OCP 4-10 | OCH 4-10 | 4”-10” | 114.3-273 | ≤25 | 750x600x250 | 63 | 94 | 
| OCE 6-12 | OCP 6-12 | OCH 6-12 | 6”-12” | 168.3-323 | ≤25 | 750x600x250 | 78 | 113 | 
| OCE 8-14 | OCP 8-14 | OCH 8-14 | 8”-14” | 219-377 | ≤25 | 850x700x250 | 83 | 119 | 
| OCE 10-16 | OCP 10-16 | OCH 10-16 | 10”-16” | 254-406.4 | ≤25 | 850x700x250 | 85 | 122 | 
| OCE 12-18 | OCP 12-18 | OCH 12-18 | 12”-18” | 323.9-457.2 | ≤25 | 850x700x250 | 93 | 130 | 
| OCE 14-20 | OCP 14-20 | OCH 14-20 | 14”-20” | 355-508 | ≤25 | 850x700x250 | 115 | 158 | 
| OCE 16-22 | OCP 16-22 | OCH 16-22 | 16”-22” | 323.9-457.2 | ≤25 | 850x700x250 | 115 | 158 | 
| OCE 18-24 | OCP 18-24 | OCH 18-24 | 18”-24” | 457.2-609.6 | ≤25 | 850x930x270 | 128 | 174 | 
| OCE 20-26 | OCP 20-26 | OCH 20-26 | 20”-26” | 508-660 | ≤25 | 850x930x270 | 160 | 195 | 
| OCE 22-28 | OCP 22-28 | OCH 22-28 | 22”-28” | 550-715 | ≤25 | 1150x1150x270 | 165 | 208 | 
| OCE 24-30 | OCP 24-30 | OCH 24-30 | 24”-30” | 609.6- 762 | ≤25 | 1150x1150x270 | 170 | 212 | 
| OCE 26-32 | OCP 26-32 | OCH 26-32 | 26”-32” | 660-813 | ≤25 | 1300x1300x270 | 195 | 238 | 
| OCE 30-36 | OCP 30-36 | OCH 30-36 | 30”-36” | 770- 914.4 | ≤25 | 1300x1300x270 | 210 | 256 | 
| OCE 36-42 | OCP 36-42 | OCH 36-42 | 36”-42” | 914.4-1066.8 | ≤25 | 1450x1450x270 | 258 | 282 | 
| OCE 42-48 | OCP 42-48 | OCH 42-48 | 42”-48” | 1066.8- 1220 | ≤25 | 1600x1600x270 | 288 | 342 | 
Detail Pictures

On-site working
 
 
 
 
 
