网页对话
Q35Y Series Hydraulic Ironworker
Plasma Torches & Parts
0

Your shopping cart is empty.

Q35Y Series Hydraulic Ironworker
  • Q35Y Series Hydraulic Ironworker

Q35Y Series Hydraulic IronworkerBT006222

Brand:
$0.00 USD

Note: Different prices will be automatically shown above when you input different level quantity for each relevant specification. Once your quantity lies in “inquiry”, please add it to cart and continue shopping, we will confirm you the price shortly once you submit the order successfully.

Units Price per Unit (1 Unit = 1 set)
0Need to log in
1--4Need to log in
above5Need to log in
Model:
Customerized

This item has been added to shopping cart.

View Shopping Cart  Continue Shopping

Groupbuy Wishlist

Lower Price, Buy Together. We will release the groupbuy for this item by collecting the information from your Groupbuy Wishlist and offer you an unbelievable price.

*

*

*


Key features


The Q35Y series multi-functional hydraulic combined punching & shearing machine can shear and punch various section steels including plates, square bars, round bars, channel steel, angle steel and I-beams.

It is the preferred machine tool for mass cutting of various section steels. It can also bend sheet metal with length below 500mm.

Every component of this machine meets high-quality requirements in terms of safety, function, maintenance and performance.

Special customized dies are required for channel steel, I-beam, T-section steel, pipe dies and bending dies.


Specification


Specification Q35Y-16 Q35Y-20 Q35Y-25 Q35Y-30 Q35Y-40 Q35Y-50 Q35Y-60
Working pressure (KN)  600 900 1200 1600 2000 2500 3000
Punching – Max. Capacity (dia×thick mm) 25×16 30×20 35×25 38×28 40×35 50×40 55×45
Max. Stroke Length (mm)  80 80 80 80 110 120 130
Throat Depth (mm) 300 355 400 600 700 800 950
Stroke Times  8 8 8 8 8 8 8
Shearing – Flat Bar (mm)  250×16 330×20 330×25 355×28 35 40 45
Shearing – Alternative (mm)  400×8 480×10 600×16 600×20 700 750 1000
Angle 90° cut (mm)  125×12 140×14 160×14 180×16 200×16 200×18 200×20
Angle 45° Mitre (mm) 70×10 70×10 70×10 70×10 100×10 100×10 125×10
Round/Square Bar (mm)  45/40 50 60/50 65/55 70/60 75/65 85/75
Channel/Beam (mm)  126×53 160×65 200×75 280×86 300×92×10 300×90×12 360×96×9
Tee (mm) T  90×12 90×12 90×12 90×12 100×200 100×200 100×200
Notching – Thickness (mm)  10 12 14 16 16 18 18
Notching – Width (mm)  57 57 57 57 57 65 65
Notching – Depth Vee-Rect (mm)  60–90 60–90 60–90 60–90 100 100 100


Product Details



Optional Tools

There are currently no optional accessories for this item.