Categorie
Browse History
.jpg)
Specification
| Description | Size | Item no | Fit for the torch model |
| Pyrex Cup | PYR8L | SR/WP 17 / 26 / 18 Standard | |
| Tungsten Adapter | 0.040" | PYR040TA | |
| 1/16" | PYR116TA | ||
| 3/32" | PYR332TA | ||
| 1/8" | PYR18TA | ||
| Collet Body | PYR17LCB | ||
| Wedge Collet | 0.040" | PYR17LC040 | |
| 1/16" | PYR17LC116 | ||
| 3/32" | PYR17LC332 | ||
| 1/8" | PYR17LC18 | ||
| Heat Shield | 3HSGS | ||
| Pyrex Cup | PYR8S | SR/WP 17 / 26 / 18 Short | |
| Tungsten Adapter | 0.040" | PYR040TA | |
| 1/16" | PYR116TA | ||
| 3/32" | PYR332TA | ||
| 1/8" | PYR18TA | ||
| Collet Body | PYR17SCB | ||
| Wedge Collet | 0.040" | PYR17SC040 | |
| 1/16" | PYR17SC116 | ||
| 3/32" | PYR17SC332 | ||
| 1/8" | PYR17SC18 | ||
| Heat Shield | 3HSGS | ||
| Pyrex Cup | PYR8S | SR/WP 9 / 20 | |
| Tungsten Adapter | 0.040" | PYR040TA | |
| 1/16" | PYR116TA | ||
| 3/32" | PYR332TA | ||
| 1/8" | PYR18TA | ||
| Collet Body | PYR20CB | ||
| Wedge Collet | 0.040" | PYR17C040 | |
| 1/16" | PYR17C116 | ||
| 3/32" | PYR17C332 | ||
| 1/8" | PYR17C18 | ||
| Heat Shield | 2HSGS | ||
There are currently no optional accessories for this item.
